Ryan Newman Finishes 36th In Busch Series Basha's Supermarket 200
Ryan Newman and his #12 Kodak Dodge Busch Series team finished 36th tonight at the Phoenix International Speedway.
Newman and his team started in the the 33rd position.
Pos. Driver Starting Pos. Car No. / Mfg.
1 Clint Bowyer 2 #2 / Chevrolet
2 Matt Kenseth 3 #17 / Ford
3 Jeff Burton 4 #29 / Chevrolet
4 Denny Hamlin 7 #20 / Chevrolet
5 Carl Edwards 9 #60 / Ford
6 Greg Biffle 15 #37 / Ford
7 Casey Mears 17 #24 / Chevrolet
8 Regan Smith 5 #4 / Chevrolet
9 Kevin Harvick 35 #77 / Chevrolet
10 Dave Blaney 12 #32 / Toyota
11 David Stremme 18 #41 / Dodge
12 David Reutimann 6 #99 / Toyota
13 Timothy Peters 29 #21 / Chevrolet
14 Elliott Sadler 11 #9 / Dodge
15 Mike Bliss 31 #22 / Dodge
16 David Gilliland 16 #25 / Ford
17 Jamie McMurray 14 #126 / Ford
18 Jason Leffler 8 #38 / Toyota
19 Mike Wallace 37 #7 / Chevrolet
20 Ward Burton 21 #27 / Ford
21 Juan Pablo Montoya 20 #42 / Dodge
22 Marcos Ambrose 10 #59 / Ford
23 Kyle Krisiloff 38 #14 / Ford
24 J.J. Yeley 23 #1 / Chevrolet
25 Jon Wood 34 #47 / Ford
26 Brent Sherman 40 #36 / Chevrolet
27 D.J. Kennington 26 #72 / Dodge
28 Stephen Leicht 32 #90 / Ford
29 Steve Wallace 25 #66 / Dodge
30 Eric McClure 41 #0 / Chevrolet
31 Tony Raines 30 #33 / Chevrolet
32 Brad Keselowski 36 #23 / Chevrolet
33 Todd Kluever 13 #16 / Ford
34 Bobby Hamilton Jr. 19 #35 / Ford
35 David Ragan 24 #6 / Ford
36 Ryan Newman 33 #12 / Dodge
37 Kyle Busch 1 #5 / Chevrolet
38 Johnny Sauter 22 #28 / Chevrolet
39 Kevin Lepage 42 #252 / Ford
40 Morgan Shepherd 39 #01 / Chevrolet
41 Mike Harmon 43 #244 / Chevrolet
42 Shane Huffman 27 #88 / Chevrolet
43 Aric Almirola 28 #18 / Chevrolet
No comments:
Post a Comment