Nextel All-Star Challenge Line Up - Ryan Nemwan 8th
1 17 Matt Kenseth Ford DEWALT 44.481 121.401 Leader
2 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 43.830 123.203 -1.802
3 2 Kurt Busch Dodge Miller Lite World Beer Cup 43.671 123.653 -2.252
4 29 Kevin Harvick Chevrolet Pennzoil Platinum / Shell 43.590 123.881 -2.480
5 31 Jeff Burton Chevrolet Cingular Wireless 43.587 123.891 -2.490
6 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 43.572 123.932 -2.531
7 24 Jeff Gordon Chevrolet DuPont Performance Alliance 43.566 123.950 -2.549
8 12 Ryan Newman Dodge ALLTEL 43.393 124.443 -3.042
9 11 Denny Hamlin Chevrolet FedEx Freight 43.368 124.515 -3.114
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 43.197 125.009 -3.608
11 9 Kasey Kahne Dodge Dodge Dealers / UAW 43.132 125.197 -3.796
12 16 Greg Biffle Ford Ameriquest 43.045 125.450 -4.049
13 44 Dale Jarrett Toyota UPS 42.613 126.723 -5.322
14 83 Brian Vickers Toyota Red Bull 42.593 126.781 -5.380
15 43 Bobby Labonte Dodge Cheerios / Betty Crocker 42.507 127.038 -5.637
16 25 Casey Mears Chevrolet National Guard / GMAC 42.384 127.406 -6.005
17 20 Tony Stewart Chevrolet The Home Depot 41.164 131.183 -9.782
18 01 Mark Martin Chevrolet U.S. Army - - -
3 comments:
go ryan!!!
what are your thoughts of ryan being offered a deal by dei? hypothetically of course
Wow, when I first saw your question I thought maybe I had missed something.
I would MUCH RATHER see JR come to Penske Racing than Newman go to DEI.
I think Newman is great where he is. A move anywhere could set him back some. And I don't think DEI would be a good move move anyway.
That is my gut reaction at least. Maybe I will think about it and post something.
Mike
Is this a contract year for Ryan? I'm unsure and don't have the time to research. I read a rumor where he is a possible contender for Mother Theresa's Hen House...but I can't see Roger letting Ryan go that easy.
Another great finish... I have high hopes for the home boy! Well Indiana/Michigan border...close enough!!
Post a Comment