Monday, June 4, 2007

Ryan Newman Finishes 2nd In the Autism Speaks 400 at Dover


Ryan Newman and his #12 Alltel Dodge team had a great day at Dover International Speedway for the Autism Speaks 400 finishing 2nd!


Newman ran in the top 5 all day and usually was in the top 3. Newman led 135 out of the 400 laps.

Newman appeared to be good on restarts then would either fall off just a little, or everyone else would get a little better.

Martin Truex JR. won the race today. This is his first Nextel Cup series win. Congratulations to him.

I had to listen to the race on the radio while at work and followed it on Fox Trax, but I was at work and could not pay 100% attention.

More news to follow.

Unofficial Results.

Pos. Driver Starting Pos. Car No. / Mfg.
1 Martin Truex Jr. 26 #1 / Chevrolet
2 Ryan Newman 1 #12 / Dodge
3 Carl Edwards 5 #99 / Ford
4 Denny Hamlin 29 #11 / Chevrolet
5 Matt Kenseth 17 #17 / Ford
6 Greg Biffle 10 #16 / Ford
7 Mark Martin 21 #01 / Chevrolet
8 Clint Bowyer 15 #07 / Chevrolet
9 Jeff Gordon 6 #24 / Chevrolet
10 Robby Gordon 33 #7 / Ford
11 Kasey Kahne 4 #9 / Dodge
12 Jeff Burton 9 #31 / Chevrolet
13 Casey Mears 41 #25 / Chevrolet
14 David Ragan 31 #6 / Ford
15 Jimmie Johnson 27 #48 / Chevrolet
16 Sterling Marlin 37 #14 / Chevrolet
17 Kyle Busch 19 #5 / Chevrolet
18 Bobby Labonte 3 #43 / Dodge
19 Brian Vickers 24 #83 / Toyota
20 Kevin Harvick 18 #29 / Chevrolet
21 Tony Raines 25 #96 / Chevrolet
22 Dale Earnhardt Jr. 2 #8 / Chevrolet
23 Scott Riggs 11 #10 / Dodge
24 Jamie McMurray 8 #26 / Ford
25 Joe Nemechek 35 #13 / Chevrolet
26 Elliott Sadler 7 #19 / Dodge
27 Reed Sorenson 28 #41 / Dodge
28 Michael Waltrip 23 #55 / Toyota
29 David Gilliland 36 #38 / Ford
30 Jeff Green 38 #66 / Chevrolet
31 Juan Pablo Montoya 16 #42 / Dodge
32 Johnny Sauter 42 #70 / Chevrolet
33 A.J. Allmendinger 43 #84 / Toyota
34 Kyle Petty 39 #45 / Dodge
35 Bill Elliott 14 #21 / Ford
36 David Stremme 34 #40 / Dodge
37 J.J. Yeley 32 #18 / Chevrolet
38 Jeremy Mayfield 20 #36 / Toyota
39 Ricky Rudd 40 #88 / Ford
40 Tony Stewart 30 #20 / Chevrolet
41 Ward Burton 13 #4 / Chevrolet
42 Kurt Busch 12 #2 / Dodge
43 Dale Jarrett 22 #44 / Toyota

5 comments:

TalkGeorge said...

Another gr8 run for Flyin' Ryan!

Racefan57 said...

Awesome!!!

Charlie Turner said...

Great run for Ryan. The winning is just a matter of time.
FYI. Ryan is confirmed to be ON PIT ROW today at 6:30 pm EDT. If you can't listen, you can still call at 877-502-8255 either before during or after the interview.

Anonymous said...

The winning really is just a matter of time. Things will keep getting better from here on out.

Anonymous said...

The winning really is just a matter of time. Things will keep getting better from here on out.